<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GBarr DesignHigh-Tech | GBarr Design</title>
	<atom:link href="http://gbarr.com/category/kinds-of-clients/high-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://gbarr.com</link>
	<description>Professional Design and Web Development</description>
	<lastBuildDate>Thu, 19 Jan 2012 08:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comity Designs</title>
		<link>http://gbarr.com/kinds-of-work/web-sites/comity-designs/</link>
		<comments>http://gbarr.com/kinds-of-work/web-sites/comity-designs/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 06:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comity Designs]]></category>
		<category><![CDATA[High-Tech]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://www.gbarr.com/?p=670</guid>
		<description><![CDATA[Already a satisfied customer, Comity wanted to refresh the layout and look of the site I built for them a couple years back. Check it out for yourself at http://comitydesigns.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hollybarr.com/gbarr/wp-content/uploads/2011/04/comity-designs-new-home.png"><img src="http://hollybarr.com/gbarr/wp-content/uploads/2011/04/comity-designs-new-home-300x249.png" alt="" title="comity-designs-new-home" width="300" height="249" class="alignright size-medium wp-image-671" /></a>Already a satisfied customer, Comity wanted to refresh the layout and look of the site I built for them a couple years back. Check it out for yourself at <a href="http://comitydesigns.com" target="_blank">http://comitydesigns.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbarr.com/kinds-of-work/web-sites/comity-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duff Research Logo</title>
		<link>http://gbarr.com/kinds-of-work/logos/duff-research-logo/</link>
		<comments>http://gbarr.com/kinds-of-work/logos/duff-research-logo/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 05:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High-Tech]]></category>
		<category><![CDATA[Logos and Brand Materials]]></category>

		<guid isPermaLink="false">http://www.gbarr.com/?p=639</guid>
		<description><![CDATA[This is the logo I designed for a consultancy focused on the development of applications for mobile and embedded devices. The stylized D represents a mobile phone, like an iPhone or a Droid.]]></description>
			<content:encoded><![CDATA[<p><img src="http://hollybarr.com/gbarr/wp-content/uploads/2010/03/duff-research-logo.png" alt="" title="duff-research-logo" width="230" height="158" class="alignright size-full wp-image-641" />This is the logo I designed for a consultancy focused on the development of applications for mobile and embedded devices. The stylized D represents a mobile phone, like an iPhone or a Droid.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbarr.com/kinds-of-work/logos/duff-research-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duff Research Web Site</title>
		<link>http://gbarr.com/kinds-of-work/web-sites/duff-research-web-site/</link>
		<comments>http://gbarr.com/kinds-of-work/web-sites/duff-research-web-site/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High-Tech]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://www.gbarr.com/?p=611</guid>
		<description><![CDATA[This is a small site I designed and built for a consultancy focused on the development of iPhone and Android Apps. Here&#8217;s an interior page. Visit the site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hollybarr.com/gbarr/wp-content/uploads/2010/02/duff-research_home-page.png"><img src="http://hollybarr.com/gbarr/wp-content/uploads/2010/02/duff-research_home-page-300x198.png" alt="" title="duff-research_home-page" width="300" height="198" class="alignright size-medium wp-image-609" /></a>This is a small site I designed and built for a consultancy focused on the development of iPhone and Android Apps.<br />
<span id="more-611"></span></p>
<div style="clear:both;"></div>
<p><a href="http://hollybarr.com/gbarr/wp-content/uploads/2010/02/duff-research_interior-page.png"><img src="http://hollybarr.com/gbarr/wp-content/uploads/2010/02/duff-research_interior-page-300x198.png" alt="" title="duff-research_interior-page" width="300" height="198" class="alignright size-medium wp-image-610" /></a>Here&#8217;s an interior page.</p>
<p><a href="http://www.duffresearch.com" target="_blank">Visit the site.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://gbarr.com/kinds-of-work/web-sites/duff-research-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comity Designs Business Card</title>
		<link>http://gbarr.com/kinds-of-work/logos/comity-designs-business-card/</link>
		<comments>http://gbarr.com/kinds-of-work/logos/comity-designs-business-card/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comity Designs]]></category>
		<category><![CDATA[High-Tech]]></category>
		<category><![CDATA[Logos and Brand Materials]]></category>

		<guid isPermaLink="false">http://www.gbarrmarcom.com/?p=460</guid>
		<description><![CDATA[I designed these business cards for Comity. The design features a simple and straightforward layout, but the cards are distinctive thanks to a background based on an abstract version of the &#8220;bug&#8221; in their logo.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-462" title="business-card-for-portfolio" src="http://hollybarr.com/gbarr/wp-content/uploads/2010/07/business-card-for-portfolio.png" width="414" height="252" />I designed these business cards for Comity. The design features a simple and straightforward layout, but the cards are distinctive thanks to a background based on an abstract version of the &#8220;bug&#8221; in their logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbarr.com/kinds-of-work/logos/comity-designs-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comity Designs Booth Art</title>
		<link>http://gbarr.com/kinds-of-work/printed-materials/comity-designs-booth-art/</link>
		<comments>http://gbarr.com/kinds-of-work/printed-materials/comity-designs-booth-art/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collateral, Signage and Merchandise]]></category>
		<category><![CDATA[Comity Designs]]></category>
		<category><![CDATA[High-Tech]]></category>

		<guid isPermaLink="false">http://www.gbarrmarcom.com/?p=455</guid>
		<description><![CDATA[Comity needed booth art produced for their participation in a conference with just a few days to spare. I made it happen for them, and they said &#8220;The conference was a HUGE success. Thank you for world-class booth!&#8221; Here&#8217;s the matching podium I designed for them. Just their logo, but with the same background for...]]></description>
			<content:encoded><![CDATA[<p><a href="http://hollybarr.com/gbarr/wp-content/uploads/2009/11/DSC_3341_014.jpg" target="_blank"><img class="alignright size-medium wp-image-456" title="DSC_3341_014" src="http://hollybarr.com/gbarr/wp-content/uploads/2009/11/DSC_3341_014-199x300.jpg" alt="DSC_3341_014" width="199" height="300" /></a>Comity needed booth art produced for their participation in a conference with just a few days to spare. I made it happen for them, and they said &#8220;The conference was a HUGE success. Thank you for world-class booth!&#8221;<br />
<span id="more-455"></span><br />
Here&#8217;s the matching podium I designed for them. Just their logo, but with the same background for consistency, and in blue instead of orange for contrast.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbarr.com/kinds-of-work/printed-materials/comity-designs-booth-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solace Web Site</title>
		<link>http://gbarr.com/kinds-of-work/web-sites/solace-web-site/</link>
		<comments>http://gbarr.com/kinds-of-work/web-sites/solace-web-site/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 05:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High-Tech]]></category>
		<category><![CDATA[Solace Systems]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://www.gbarrmarcom.com/?p=426</guid>
		<description><![CDATA[I redesigned my company&#8217;s web site to give it a more sophisticated look inline with the sites of larger competitors and peers. The home page includes a custom interactive panel that I designed and had developed by a great Columbian agency called Koombea.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hollybarr.com/gbarr/wp-content/uploads/2009/10/solace-website-home.png"><img src="http://hollybarr.com/gbarr/wp-content/uploads/2009/10/solace-website-home-300x214.png" alt="solace-website-home" title="solace-website-home" width="300" height="214" class="alignright size-medium wp-image-427" /></a>I redesigned my company&#8217;s web site to give it a more sophisticated look inline with the sites of larger competitors and peers. The home page includes a custom interactive panel that I designed and had developed by a great Columbian agency called <a href="http://www.koombea.com">Koombea</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbarr.com/kinds-of-work/web-sites/solace-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comity Designs Web Site</title>
		<link>http://gbarr.com/kinds-of-work/web-sites/comity-designs-web-site/</link>
		<comments>http://gbarr.com/kinds-of-work/web-sites/comity-designs-web-site/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comity Designs]]></category>
		<category><![CDATA[High-Tech]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://www.gbarrmarcom.com/?p=418</guid>
		<description><![CDATA[I helped Comity improve their web presence by designing a web site that&#8217;s much more contemporary and sophisticated than their old site. I built it on WordPress so they can manage the content themselves, and to support the addition of a blog when they&#8217;re ready.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hollybarr.com/gbarr/wp-content/uploads/2009/10/comitydesigns_website-home.png"><img src="http://hollybarr.com/gbarr/wp-content/uploads/2009/10/comitydesigns_website-home-300x198.png" alt="comitydesigns_website-home" title="comitydesigns_website-home" width="300" height="198" class="alignright size-medium wp-image-419" /></a>I helped Comity improve their web presence by designing a web site that&#8217;s much more contemporary and sophisticated than their old site. I built it on WordPress so they can manage the content themselves, and to support the addition of a blog when they&#8217;re ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbarr.com/kinds-of-work/web-sites/comity-designs-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callidus TrueConnect Community Site</title>
		<link>http://gbarr.com/kinds-of-clients/real-estate/callidus-trueconnect-community-site/</link>
		<comments>http://gbarr.com/kinds-of-clients/real-estate/callidus-trueconnect-community-site/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Callidus Software]]></category>
		<category><![CDATA[High-Tech]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://www.gbarrmarcom.com/?p=413</guid>
		<description><![CDATA[Callidus Software hired me to refresh the brand identify and site design of their TrueConnect community site, where customers can interact with one another and company experts to learn the basics and best practices of using their software. The site was build on Leverage Software&#8217;s community-building platform, which introduced the complexity of mapping a design...]]></description>
			<content:encoded><![CDATA[<p><a href="http://hollybarr.com/gbarr/wp-content/uploads/2009/10/Callidus-TrueConnect_site-design.png"><img src="http://hollybarr.com/gbarr/wp-content/uploads/2009/10/Callidus-TrueConnect_site-design-300x203.png" alt="Callidus-TrueConnect_site-design" title="Callidus-TrueConnect_site-design" width="300" height="203" class="alignright size-medium wp-image-414" /></a>Callidus Software hired me to refresh the brand identify and site design of their TrueConnect community site, where customers can interact with one another and company experts to learn the basics and best practices of using their software. The site was build on Leverage Software&#8217;s community-building platform, which introduced the complexity of mapping a design I developed to the system&#8217;s back-end deployment interface and templates.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbarr.com/kinds-of-clients/real-estate/callidus-trueconnect-community-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Card</title>
		<link>http://gbarr.com/kinds-of-work/printed-materials/holiday-card/</link>
		<comments>http://gbarr.com/kinds-of-work/printed-materials/holiday-card/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 10:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collateral, Signage and Merchandise]]></category>
		<category><![CDATA[High-Tech]]></category>
		<category><![CDATA[Solace Systems]]></category>

		<guid isPermaLink="false">http://www.gbarrmarcom.com/?p=285</guid>
		<description><![CDATA[OK, this wasn&#8217;t technically a printed piece, it was an image that we sent out in an email to all of our contacts. But it was designed in the spirit of a holiday card and doesn&#8217;t fit in any of my categories so this is the best I can do. I like this piece because...]]></description>
			<content:encoded><![CDATA[<p><a href="http://hollybarr.com/gbarr/wp-content/uploads/2009/01/solace-seasons-greetings-08.gif"><img class="alignright size-medium wp-image-286" title="solace-seasons-greetings-08" src="http://hollybarr.com/gbarr/wp-content/uploads/2009/01/solace-seasons-greetings-08-300x224.gif" alt="solace-seasons-greetings-08" width="300" height="224" /></a>OK, this wasn&#8217;t technically a printed piece, it was an image that we sent out in an email to all of our contacts. But it was designed in the spirit of a holiday card and doesn&#8217;t fit in any of my categories so this is the best I can do. I like this piece because I think it&#8217;s a great example of how you can use good typography and layout to create a compelling design without any artwork or over-the-top gimics.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbarr.com/kinds-of-work/printed-materials/holiday-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Whitepaper Template</title>
		<link>http://gbarr.com/kinds-of-work/printed-materials/ss-whitepaper-template/</link>
		<comments>http://gbarr.com/kinds-of-work/printed-materials/ss-whitepaper-template/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collateral, Signage and Merchandise]]></category>
		<category><![CDATA[High-Tech]]></category>
		<category><![CDATA[Solace Systems]]></category>

		<guid isPermaLink="false">http://www.gbarrmarcom.com/?p=282</guid>
		<description><![CDATA[This is the document template I designed for Solace. It&#8217;s simple enough visually that it can be used for whitepapers, attractive enough to be used for double-sided single-sheet solution briefs or datasheets. I created it in Microsoft Word to facilitate collaborative development and editing, and to give the salesforce the ability to create their own...]]></description>
			<content:encoded><![CDATA[<p><a href="http://hollybarr.com/gbarr/wp-content/uploads/2009/01/solace-whitepapertemplate.gif"><img class="alignright size-medium wp-image-283" title="solace-whitepapertemplate" src="http://hollybarr.com/gbarr/wp-content/uploads/2009/01/solace-whitepapertemplate-232x300.gif" alt="solace-whitepapertemplate" width="232" height="300" /></a>This is the document template I designed for Solace. It&#8217;s simple enough visually that it can be used for whitepapers, attractive enough to be used for double-sided single-sheet solution briefs or datasheets. I created it in Microsoft Word to facilitate collaborative development and editing, and to give the salesforce the ability to create their own documents and proposals in an attractive template that reflects our brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbarr.com/kinds-of-work/printed-materials/ss-whitepaper-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

