<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GBarr DesignCollateral, Signage and Merchandise | GBarr Design</title>
	<atom:link href="http://gbarr.com/category/kinds-of-work/printed-materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://gbarr.com</link>
	<description>Professional Design and Web Development</description>
	<lastBuildDate>Tue, 08 May 2012 22:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comity Designs Booth Art</title>
		<link>http://gbarr.com/kinds-of-work/printed-materials/comity-designs-booth-art/</link>
		<comments>http://gbarr.com/kinds-of-work/printed-materials/comity-designs-booth-art/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collateral, Signage and Merchandise]]></category>
		<category><![CDATA[Comity Designs]]></category>
		<category><![CDATA[High-Tech]]></category>

		<guid isPermaLink="false">http://www.gbarrmarcom.com/?p=455</guid>
		<description><![CDATA[Comity needed booth art produced for their participation in a conference with just a few days to spare. I made it happen for them, and they said &#8220;The conference was a HUGE success. Thank you for world-class booth!&#8221; Here&#8217;s the matching podium I designed for them. Just their logo, but with the same background for...]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/11/DSC_3341_014.jpg" target="_blank"><img class="alignright size-medium wp-image-456" title="DSC_3341_014" src="/wp-content/uploads/2009/11/DSC_3341_014-199x300.jpg" alt="DSC_3341_014" width="199" height="300" /></a>Comity needed booth art produced for their participation in a conference with just a few days to spare. I made it happen for them, and they said &#8220;The conference was a HUGE success. Thank you for world-class booth!&#8221;<br />
<span id="more-455"></span><br />
Here&#8217;s the matching podium I designed for them. Just their logo, but with the same background for consistency, and in blue instead of orange for contrast.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbarr.com/kinds-of-work/printed-materials/comity-designs-booth-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Shirt for &#8217;09 Gamma Xi Homecoming Tailgate</title>
		<link>http://gbarr.com/kinds-of-work/printed-materials/t-shirt-for-09-gamma-xi-homecoming-tailgate/</link>
		<comments>http://gbarr.com/kinds-of-work/printed-materials/t-shirt-for-09-gamma-xi-homecoming-tailgate/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collateral, Signage and Merchandise]]></category>
		<category><![CDATA[Theta Chi Alumni Board]]></category>

		<guid isPermaLink="false">http://www.gbarrmarcom.com/?p=452</guid>
		<description><![CDATA[I designed the shirt for Theta Chi&#8217;s &#8217;09 Homecoming tailgate.]]></description>
			<content:encoded><![CDATA[<p>I designed the shirt for Theta Chi&#8217;s &#8217;09 Homecoming tailgate.<a href="/wp-content/uploads/2009/11/09-SJSU-Homecoming_OX-T-Shirt.png"><img src="/wp-content/uploads/2009/11/09-SJSU-Homecoming_OX-T-Shirt-300x198.png" alt="09-SJSU-Homecoming_OX-T-Shirt" title="09-SJSU-Homecoming_OX-T-Shirt" width="300" height="198" class="alignright size-medium wp-image-453" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gbarr.com/kinds-of-work/printed-materials/t-shirt-for-09-gamma-xi-homecoming-tailgate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Card</title>
		<link>http://gbarr.com/kinds-of-work/printed-materials/holiday-card/</link>
		<comments>http://gbarr.com/kinds-of-work/printed-materials/holiday-card/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 10:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collateral, Signage and Merchandise]]></category>
		<category><![CDATA[High-Tech]]></category>
		<category><![CDATA[Solace Systems]]></category>

		<guid isPermaLink="false">http://www.gbarrmarcom.com/?p=285</guid>
		<description><![CDATA[OK, this wasn&#8217;t technically a printed piece, it was an image that we sent out in an email to all of our contacts. But it was designed in the spirit of a holiday card and doesn&#8217;t fit in any of my categories so this is the best I can do. I like this piece because...]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/01/solace-seasons-greetings-08.gif"><img class="alignright size-medium wp-image-286" title="solace-seasons-greetings-08" src="/wp-content/uploads/2009/01/solace-seasons-greetings-08-300x224.gif" alt="solace-seasons-greetings-08" width="300" height="224" /></a>OK, this wasn&#8217;t technically a printed piece, it was an image that we sent out in an email to all of our contacts. But it was designed in the spirit of a holiday card and doesn&#8217;t fit in any of my categories so this is the best I can do. I like this piece because I think it&#8217;s a great example of how you can use good typography and layout to create a compelling design without any artwork or over-the-top gimics.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbarr.com/kinds-of-work/printed-materials/holiday-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Whitepaper Template</title>
		<link>http://gbarr.com/kinds-of-work/printed-materials/ss-whitepaper-template/</link>
		<comments>http://gbarr.com/kinds-of-work/printed-materials/ss-whitepaper-template/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collateral, Signage and Merchandise]]></category>
		<category><![CDATA[High-Tech]]></category>
		<category><![CDATA[Solace Systems]]></category>

		<guid isPermaLink="false">http://www.gbarrmarcom.com/?p=282</guid>
		<description><![CDATA[This is the document template I designed for Solace. It&#8217;s simple enough visually that it can be used for whitepapers, attractive enough to be used for double-sided single-sheet solution briefs or datasheets. I created it in Microsoft Word to facilitate collaborative development and editing, and to give the salesforce the ability to create their own...]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/01/solace-whitepapertemplate.gif"><img class="alignright size-medium wp-image-283" title="solace-whitepapertemplate" src="/wp-content/uploads/2009/01/solace-whitepapertemplate-232x300.gif" alt="solace-whitepapertemplate" width="232" height="300" /></a>This is the document template I designed for Solace. It&#8217;s simple enough visually that it can be used for whitepapers, attractive enough to be used for double-sided single-sheet solution briefs or datasheets. I created it in Microsoft Word to facilitate collaborative development and editing, and to give the salesforce the ability to create their own documents and proposals in an attractive template that reflects our brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbarr.com/kinds-of-work/printed-materials/ss-whitepaper-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Posters</title>
		<link>http://gbarr.com/kinds-of-work/printed-materials/ss-trade-show-posters/</link>
		<comments>http://gbarr.com/kinds-of-work/printed-materials/ss-trade-show-posters/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collateral, Signage and Merchandise]]></category>
		<category><![CDATA[High-Tech]]></category>
		<category><![CDATA[Solace Systems]]></category>

		<guid isPermaLink="false">http://www.gbarrmarcom.com/?p=278</guid>
		<description><![CDATA[These are some posters I designed for our 2008 trade shows.]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/01/solace-showposter-whitewater.gif"><img class="alignright size-medium wp-image-279" title="solace-showposter-whitewater" src="/wp-content/uploads/2009/01/solace-showposter-whitewater-236x300.gif" alt="solace-showposter-whitewater" width="236" height="300" /></a><br />
These are some posters I designed for our 2008 trade shows.<br />
<span id="more-278"></span><br />
<a href="/wp-content/uploads/2009/01/solace-showposter-smokingtire.gif"><img class="alignleft size-medium wp-image-280" title="solace-showposter-smokingtire" src="/wp-content/uploads/2009/01/solace-showposter-smokingtire-235x300.gif" alt="solace-showposter-smokingtire" width="235" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gbarr.com/kinds-of-work/printed-materials/ss-trade-show-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Corporate Brochure</title>
		<link>http://gbarr.com/kinds-of-work/printed-materials/ss-trifold-brochure/</link>
		<comments>http://gbarr.com/kinds-of-work/printed-materials/ss-trifold-brochure/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collateral, Signage and Merchandise]]></category>
		<category><![CDATA[High-Tech]]></category>
		<category><![CDATA[Solace Systems]]></category>

		<guid isPermaLink="false">http://www.gbarrmarcom.com/?p=272</guid>
		<description><![CDATA[This is an ultra-compact tri-fold brochure I designed and wrote for use at tradeshows and first meetings. Its finish/folded size is just 3.5&#8243; wide by 6.5&#8243; high. I&#8217;ve seen so many brochures go straight into the garbage can because it&#8217;s inconvenient to carry them that I decided to make our introductory &#8220;first touch&#8221; brochures so...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-273" title="solace-brochure_cover" src="/wp-content/uploads/2009/01/solace-brochure_cover-167x300.gif" alt="solace-brochure_cover" width="167" height="300" />This is an ultra-compact tri-fold brochure I designed and wrote for use at tradeshows and first meetings. Its finish/folded size is just 3.5&#8243; wide by 6.5&#8243; high. I&#8217;ve seen so many brochures go straight into the garbage can because it&#8217;s inconvenient to carry them that I decided to make our introductory &#8220;first touch&#8221; brochures so small that they literally fit in your pocket. This increases the chance that somebody will actually hang on to one long enough to notice that they should learn more about the exciting solution described inside. There&#8217;s still plenty of room to feature pictures of the product and describe our solutions and typical use cases.<br />
<span id="more-272"></span><br />
This is the entire outside of the brochure, unfolded:<br />
<a href="/wp-content/uploads/2009/01/solace-brochure_outside.gif"><img class="size-medium wp-image-274" title="solace-brochure_outside" src="/wp-content/uploads/2009/01/solace-brochure_outside-300x177.gif" alt="This is the entire outside of the brochure, unfolded." width="300" height="177" /></a></p>
<p>This is the inside of the brochure, unfolded:<br />
<a href="/wp-content/uploads/2009/01/solace-brochure_inside.gif"><img class="alignleft size-medium wp-image-275" title="solace-brochure_inside" src="/wp-content/uploads/2009/01/solace-brochure_inside-300x176.gif" alt="solace-brochure_inside" width="300" height="176" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gbarr.com/kinds-of-work/printed-materials/ss-trifold-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIBCO Corporate Overview</title>
		<link>http://gbarr.com/kinds-of-work/printed-materials/tibco-corporate-overview/</link>
		<comments>http://gbarr.com/kinds-of-work/printed-materials/tibco-corporate-overview/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 16:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collateral, Signage and Merchandise]]></category>
		<category><![CDATA[High-Tech]]></category>
		<category><![CDATA[TIBCO]]></category>

		<guid isPermaLink="false">http://www.gbarrmarcom.com/?p=376</guid>
		<description><![CDATA[This is a single-page corporate overview I created while at TIBCO. It&#8217;s a good example of making a lot of information on a single page organized and readable, and I also designed the solution stack diagram in the middle.]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/01/tibco-overview.gif" target="_blank"><img class="alignright size-medium wp-image-377" title="tibco-overview" src="/wp-content/uploads/2009/01/tibco-overview-225x300.gif" alt="tibco-overview" width="225" height="300" /></a>This is a single-page corporate overview I created while at TIBCO. It&#8217;s a good example of making a lot of information on a single page organized and readable, and I also designed the solution stack diagram in the middle.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbarr.com/kinds-of-work/printed-materials/tibco-corporate-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIBCO CEP Print Ad</title>
		<link>http://gbarr.com/kinds-of-work/printed-materials/tibco-cep-print-ad/</link>
		<comments>http://gbarr.com/kinds-of-work/printed-materials/tibco-cep-print-ad/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 16:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collateral, Signage and Merchandise]]></category>
		<category><![CDATA[High-Tech]]></category>
		<category><![CDATA[TIBCO]]></category>

		<guid isPermaLink="false">http://www.gbarrmarcom.com/?p=373</guid>
		<description><![CDATA[This is a print ad that I art directed for TIBCO, around the launch of their CEP product called BusinessEvents. I came up with the ad concept and wrote the copy, and a designer on my team named Frank Lee created the tree image per my direction.]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/01/tibco-forest-trees-ad.gif"><img class="alignright size-medium wp-image-374" title="tibco-forest-trees-ad" src="/wp-content/uploads/2009/01/tibco-forest-trees-ad-231x300.gif" alt="tibco-forest-trees-ad" width="231" height="300" /></a>This is a print ad that I art directed for TIBCO, around the launch of their CEP product called BusinessEvents. I came up with the ad concept and wrote the copy, and a designer on my team named Frank Lee created the tree image per my direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbarr.com/kinds-of-work/printed-materials/tibco-cep-print-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barr Bash Invitation</title>
		<link>http://gbarr.com/kinds-of-work/printed-materials/barr-bash-invitation/</link>
		<comments>http://gbarr.com/kinds-of-work/printed-materials/barr-bash-invitation/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 07:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collateral, Signage and Merchandise]]></category>

		<guid isPermaLink="false">http://www.gbarrmarcom.com/?p=358</guid>
		<description><![CDATA[In 2007, we threw one hell of a party featuring a live band in our small backyard. It was a blast. This is the invitation I designed. I wanted to give it a festive feel while highlighting the musical (i.e. live band) aspect of the party. Looking at it now I don&#8217;t really like the...]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/01/barrbashinvite.gif" target="_blank"><img class="alignright size-medium wp-image-359" title="barrbashinvite" src="/wp-content/uploads/2009/01/barrbashinvite-300x138.gif" alt="barrbashinvite" width="300" height="138" /></a>In 2007, we threw one hell of a party featuring a live band in our small backyard. It was a blast. This is the invitation I designed. I wanted to give it a festive feel while highlighting the musical (i.e. live band) aspect of the party. Looking at it now I don&#8217;t really like the placement and size of the words &#8220;Live Band&#8221; but I still like the overall design quite a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbarr.com/kinds-of-work/printed-materials/barr-bash-invitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gavin&#8217;s 2nd Birthday</title>
		<link>http://gbarr.com/kinds-of-work/printed-materials/gavins-2nd-birthday/</link>
		<comments>http://gbarr.com/kinds-of-work/printed-materials/gavins-2nd-birthday/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 07:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collateral, Signage and Merchandise]]></category>
		<category><![CDATA[Purely Personal]]></category>

		<guid isPermaLink="false">http://www.gbarrmarcom.com/?p=354</guid>
		<description><![CDATA[This is the invitation I designed for Gavin&#8217;s birthday, which as you can hopefully tell had a &#8220;movie night&#8221; theme. We die cut (OK, we used scissors, there were only two dozen of them&#8230;) the corners and everything so they were in the actual shape of an old-fashioned movie ticket.]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/01/gavin-2nd-birthday.jpg" target="_blank"><img class="alignright size-medium wp-image-355" title="gavin-2nd-birthday" src="/wp-content/uploads/2009/01/gavin-2nd-birthday-300x151.jpg" alt="gavin-2nd-birthday" width="300" height="151" /></a>This is the invitation I designed for Gavin&#8217;s birthday, which as you can hopefully tell had a &#8220;movie night&#8221; theme. We die cut (OK, we used scissors, there were only two dozen of them&#8230;) the corners and everything so they were in the actual shape of an old-fashioned movie ticket.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbarr.com/kinds-of-work/printed-materials/gavins-2nd-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

